First of all, we would like to congratulate all the participants of the competition for taking part. If it weren't for you and your enthusiasm for training, our work would be pointless. Thanks to people like you, full of passion, commitment and above all, eager to win, we know why we are here and we have the motivation to continue working!
A total of 168 competitors took part in the competition, this time once again Wrocław proved to be the strongest centre. However, we are pleased that the other cities did not lag behind in results as much as they did last year.
The main prize, a voucher worth PLN 1,000 for the purchase of Kelton Strength equipment, was won by:
Michał Bojanowicz from Wrocław,
who achieved a fantastic result of 201 repetitions with a load of 37.5 kg. We kindly ask the winner to contact us by e-mail so that we can finalize all the details related to the use of the voucher

A handful of interesting facts:
- The winner of the entire series lifted a total of over 7.5 tons!
- All competitors combined pressed almost 524 tons!!
- The heaviest competitor started in Białystok (129 kg) and achieved a result of 65 kg x 65 repetitions
- The lightest competitor also in Białystok (56 kg) with a result of 28 kg x 80
- The largest number of competitors also appeared in Białystok – as many as 30!
- As many as 25 competitors exceeded 100 repetitions in their attempt
General Classification after the entire competition cycle!
| LP | Name and surname | City | Player weight | Weight | Number of repetitions |
| 1 | Michal Bojanowicz | Wroclaw | 77kg | 37.5 kg | 201 |
| 2 | Tadeusz Homanczuk | Wroclaw | 86kg | 42.5 kg | 190 |
| 3 | Grzegorz Dyrcz | Katowice | 91kg | 45kg | 175 |
| 4 | Roman Eremashvili | Warsaw | 71.5 kg | 35kg | 173 |
| 5 | Jacek Brodzik | Katowice | 67kg | 33kg | 173 |
| 6 | Krzysztof Ziemba | Radom | 74.5 kg | 35kg | 150 |
| 7 | Mariusz Marciniak | Gdansk | 85kg | 42kg | 136 |
| 8 | K. Nagalewski | Czestochowa | 100kg | 50kg | 128 |
| 9 | K. Michalczyk | Czestochowa | 84kg | 42kg | 128 |
| 10 | Krzysztof Nowara | Cracow | 74.5 kg | 35kg | 123 |
| 11 | Robert Mosiołek | Radom | 89.9 kg | 42.5 kg | 118 |
| 12 | Adam Balawajder | Cracow | 68.5 kg | 32.5 kg | 117 |
| 13 | Bartosz Borowski | Gdansk | 98kg | 49kg | 112 |
| 14 | Bogdan the Twin | Gdansk | 70kg | 35kg | 106 |
| 15 | Rafal Kulis | Katowice | 94kg | 47kg | 105 |
| 16 | Konrad Kwietniewski | Radom | 104.7 kg | 52.5 kg | 103 |
| 17 | Konrad Jaworowski | Warsaw | 91.9 kg | 45kg | 103 |
| 18 | Z. Lettuce | Czestochowa | 96kg | 48kg | 102 |
| 19 | Robert Skrzypczak | Warsaw | 113.1 kg | 55kg | 102 |
| 20 | Mateusz Lukaszewicz | Bialystok | 100kg | 50kg | 102 |
| 21 | Daniel Ruchala | Katowice | 76kg | 38kg | 102 |
| 22 | Patrick Krzywdzinski | Katowice | 88kg | 44kg | 101 |
| 23 | Stanislaw the Pole | Cracow | 78.7 kg | 37.5 kg | 100 |
| 24 | Lukasz Michalski | Radom | 80.2 kg | 40kg | 100 |
| 25 | A. Graus | Czestochowa | 80kg | 40kg | 100 |
| 26 | Marek Chrzanowski | Cracow | 70.7 kg | 35kg | 98 |
| 27 | Paul Tomaszewski | Cracow | 57.6 kg | 27.5 kg | 97 |
| 28 | Adam Kardash | Bialystok | 85kg | 42.5 kg | 97 |
| 29 | Marcin Sroka | Cracow | 88.2 kg | 42.5 kg | 95 |
| 30 | Bartosz Kraciuk | Bialystok | 90kg | 45kg | 95 |
| 31 | Mateusz Szlęzak | Katowice | 77kg | 38kg | 93 |
| 32 | S. Pawlik | Czestochowa | 76kg | 38kg | 91 |
| 33 | Robert Glove | Wroclaw | 99kg | 50kg | 91 |
| 34 | Robert Kowalczuk | Bialystok | 90kg | 45kg | 91 |
| 35 | Michal Wojcik | Radom | 77kg | 37.5 kg | 91 |
| 36 | Marcin Zochowski | Warsaw | 86.3 kg | 40kg | 90 |
| 37 | Krzysztof Drężek | Bialystok | 63kg | 31.5 kg | 90 |
| 38 | Paul Dyjak | Cracow | 71kg | 35kg | 89 |
| 39 | Ł. Zalewski | Czestochowa | 64kg | 32kg | 89 |
| 40 | J. Krzyzanowski | Czestochowa | 70kg | 35kg | 89 |
| 41 | Krzysztof Wisniewski | Cracow | 71.8 kg | 35kg | 88 |
| 42 | Jakub Szyszka | Radom | 74.7 kg | 35kg | 88 |
| 43 | Tomasz Onderka | Poznan | 79kg | 37.5 kg | 85 |
| 44 | Przemysław Poszepczyński | Wroclaw | 89kg | 45kg | 85 |
| 45 | Mariusz Kolodziejczyk | Cracow | 80.3 kg | 40kg | 85 |
| 46 | Ernest Turk | Radom | 76.5 kg | 37.5 kg | 85 |
| 47 | David Płowiec | Radom | 67.5 kg | 32.5 kg | 85 |
| 48 | Paul the Digger | Poznan | 82kg | 40kg | 84 |
| 49 | Rafal Borowiak | Katowice | 67kg | 33kg | 83 |
| 50 | Wojtek Michalski | Warsaw | 82.9 kg | 40kg | 82 |
| 51 | Karol Luzniak | Bialystok | 105kg | 52.5 kg | 82 |
| 52 | Filip Mazurkiewicz | Radom | 78.6 kg | 37.5 kg | 82 |
| 53 | D. Gooseman | Czestochowa | 84kg | 42kg | 82 |
| 54 | Kamil Wanczuk | Bialystok | 92kg | 46kg | 81 |
| 55 | Peter Gudel | Bialystok | 56kg | 28kg | 80 |
| 56 | Krzysztof Majerczyk | Cracow | 69.4 kg | 32.5 kg | 80 |
| 57 | J. Koźbiał | Czestochowa | 70kg | 35kg | 80 |
| 58 | Hubert Giersz | Bialystok | 66kg | 33kg | 80 |
| 59 | Damian Wrzesinski | Poznan | 61kg | 30kg | 80 |
| 60 | Arkadiusz Kazimierski | Radom | 84.7 kg | 40kg | 79 |
| 61 | Adrian Józefiak | Poznan | 78kg | 37.5 kg | 79 |
| 62 | Miroslaw Kwiatek | Gdansk | 82kg | 41kg | 78 |
| 63 | Jaroslaw Więcek | Cracow | 71.6 kg | 35kg | 78 |
| 64 | Jakub Predko | Bialystok | 82kg | 41kg | 78 |
| 65 | Piotr Kubica | Katowice | 87kg | 44kg | 77 |
| 66 | Jaroslaw Sowa | Radom | 89.6 kg | 42.5 kg | 77 |
| 67 | Rafal Grabara | Gdansk | 92kg | 46kg | 76 |
| 68 | Krzysztof Nikonowicz | Bialystok | 85kg | 42.5 kg | 76 |
| 69 | Krzysztof Jastrzębski | Katowice | 94kg | 47kg | 76 |
| 70 | David Muszynski | Poznan | 69kg | 35kg | 76 |
| 71 | A. Kotasiński | Czestochowa | 90kg | 45kg | 76 |
| 72 | Rafal Bojarczyk | Bialystok | 92kg | 46kg | 75 |
| 73 | Kamil Dydek | Warsaw | 82.8 kg | 40kg | 75 |
| 74 | Piotr Tatarczuch | Cracow | 67.5 kg | 32.5 kg | 74 |
| 75 | Maciej Wozniak | Bialystok | 80kg | 40kg | 74 |
| 76 | Andrew Basket | Cracow | 110.5 kg | 55kg | 74 |
| 77 | Adrian Józefiak | Wroclaw | 78kg | 40kg | 74 |
| 78 | Zbyszek Rost | Gdansk | 75kg | 37kg | 73 |
| 79 | Bartholomew Kubel | Poznan | 93kg | 45kg | 72 |
| 80 | Maciej Bachleda-Tadziak | Cracow | 74.1 kg | 35kg | 71 |
| 81 | Karol Sidor | Bialystok | 89kg | 44.5 kg | 71 |
| 82 | Andrzej Sleszynski | Bialystok | 103 kg | 51.5 kg | 71 |
| 83 | Adrian Bigoj | Cracow | 80kg | 40kg | 71 |
| 84 | Wojciech Kroczek | Katowice | 72kg | 36kg | 70 |
| 85 | Piotr Baldak | Bialystok | 70kg | 35kg | 70 |
| 86 | M. Wierus | Czestochowa | 90kg | 45kg | 70 |
| 87 | M. Hutkiewicz | Czestochowa | 64kg | 32kg | 70 |
| 88 | Patrick Muller | Katowice | 75kg | 38kg | 69 |
| 89 | Konrad Fornalczyk | Poznan | 113kg | 55kg | 69 |
| 90 | Karol Janczak | Poznan | 111kg | 55kg | 69 |
| 91 | Arkadiusz Jaworowski | Warsaw | 82.5 kg | 40kg | 69 |
| 92 | Blaise Rybski | Warsaw | 79.9 kg | 40kg | 68 |
| 93 | Mateusz Colos | Bialystok | 92kg | 46kg | 67 |
| 94 | Tomasz Szachowicz | Bialystok | 129kg | 65kg | 66 |
| 95 | Michal Gruszczyński | Katowice | 96kg | 48kg | 66 |
| 96 | Darius Foremniak | Radom | 81.8 kg | 40kg | 66 |
| 97 | Arkadiusz the Fiddler | Radom | 72.7 kg | 35kg | 66 |
| 98 | A. Biernat | Czestochowa | 90kg | 45kg | 66 |
| 99 | Stephan Mayer | Poznan | 95kg | 47.5 kg | 65 |
| 100 | Michal Dorosz | Warsaw | 92.8 kg | 45kg | 65 |
| 101 | Marcin Kozaczek | Gdansk | 84kg | 42kg | 65 |
| 102 | Marcin Bronisz | Warsaw | 73.2 kg | 35kg | 65 |
| 103 | Marcin Bochenek | Gdansk | 78kg | 39kg | 65 |
| 104 | Daniel Lukaszewicz | Bialystok | 91kg | 45.5 kg | 65 |
| 105 | Damian Koczela | Wroclaw | 89kg | 45kg | 65 |
| 106 | Piotr Sienkiewicz | Bialystok | 101kg | 50kg | 64 |
| 107 | Patrick Cracked | Gdansk | 88kg | 44kg | 63 |
| 108 | Mateusz Maruszewski | Radom | 80.3 kg | 40kg | 63 |
| 109 | Marcin Czerchanski | Bialystok | 98kg | 49kg | 63 |
| 110 | Maciej Klebik | Gdansk | 70kg | 35kg | 63 |
| 111 | Karol Boryczko | Bialystok | 88kg | 44kg | 63 |
| 112 | Bartholomew Mateusiak | Cracow | 93.5 kg | 45kg | 63 |
| 113 | Roland Potter | Poznan | 80kg | 40kg | 62 |
| 114 | Mateusz Figaszewski | Radom | 89.1 kg | 42.5 kg | 62 |
| 115 | Jakub Swiergiel | Poznan | 89kg | 45kg | 62 |
| 116 | Arkadiusz Ducki | Radom | 84.7 kg | 40kg | 62 |
| 117 | Wojciech Frankowski | Gdansk | 82kg | 41kg | 61 |
| 118 | W. Holland | Czestochowa | 104 kg | 52kg | 61 |
| 119 | Maciej Malecki | Warsaw | 83.9 kg | 40kg | 61 |
| 120 | Lukasz Walczak | Radom | 83.3 kg | 40kg | 61 |
| 121 | Lukasz Glowacz | Cracow | 99.4 kg | 47.5 kg | 60 |
| 122 | Bartosz Rokicinski | Radom | 89.2 kg | 42.5 kg | 60 |
| 123 | Robert Matecki | Warsaw | 80kg | 40kg | 58 |
| 124 | Lukasz Glove | Wroclaw | 66kg | 35kg | 58 |
| 125 | Krzysztof Jurczak | Gdansk | 75kg | 37kg | 58 |
| 126 | Daniel Magdziarz | Warsaw | 102.6 kg | 50kg | 58 |
| 127 | R. Jurkowski | Czestochowa | 96kg | 48kg | 57 |
| 128 | Mariusz Rutkowski | Bialystok | 84kg | 42kg | 57 |
| 129 | Alexander Kondrusik | Warsaw | 82.9 kg | 40kg | 57 |
| 130 | Gregory the Wonderful | Bialystok | 105kg | 52.5 kg | 56 |
| 131 | Rafał Kościelecki | Bialystok | 78kg | 40kg | 54 |
| 132 | Blaise Matusiak | Warsaw | 70.1 kg | 35kg | 54 |
| 133 | Tomasz Kozioł | Wroclaw | 83kg | 42.5 kg | 53 |
| 134 | Patrick Pogorzelski | Gdansk | 104 kg | 52kg | 53 |
| 135 | Lukasz Baczek | Gdansk | 70kg | 35kg | 53 |
| 136 | Wojciech Paruch | Cracow | 66kg | 32.5 kg | 52 |
| 137 | Seweryn Byczak | Warsaw | 65.1 kg | 30kg | 52 |
| 138 | Patrick Szpakowski | Warsaw | 101.8 kg | 50kg | 52 |
| 139 | Mateusz Smyda | Cracow | 76.1 kg | 37.5 kg | 52 |
| 140 | Maciek Mączka | Gdansk | 80kg | 40kg | 52 |
| 141 | Maciej Stawicki | Warsaw | 76.4 kg | 35kg | 52 |
| 142 | M. Sikorski | Czestochowa | 80kg | 40kg | 52 |
| 143 | Lukasz Szymanski | Gdansk | 85kg | 42kg | 52 |
| 144 | Lukasz Purwin | Bialystok | 100kg | 50kg | 52 |
| 145 | Christopher Filas | Poznan | 77kg | 37.5 kg | 52 |
| 146 | Wojtek Kubat | Warsaw | 98.5 kg | 45kg | 51 |
| 147 | Wojciech Tarasewicz | Katowice | 77kg | 38kg | 51 |
| 148 | Mateusz Nowicki | Bialystok | 99kg | 49.5 kg | 51 |
| 149 | Zbigniew Rojewski | Gdansk | 105kg | 52kg | 50 |
| 150 | Przemyslaw Leather | Gdansk | 88kg | 44kg | 50 |
| 151 | Michal Czujko | Gdansk | 86kg | 43kg | 50 |
| 152 | Krzysztof Kurzyna | Bialystok | 89kg | 45kg | 50 |
| 153 | Hubert Pietrus | Cracow | 113.3 kg | 55kg | 50 |
| 154 | Damian Stempkowicz | Katowice | 63kg | 31kg | 50 |
| 155 | Sebastian Brzyski | Radom | 92.4 kg | 45kg | 49 |
| 156 | Piotr Szpajer | Poznan | 75kg | 37.5 kg | 49 |
| 157 | Gregory the Eagle | Gdansk | 95kg | 47kg | 49 |
| 158 | Krzysztof Stasiewicz | Bialystok | 73kg | 36.5 kg | 48 |
| 159 | Jurand Rakoczy | Cracow | 84.8 kg | 40kg | 48 |
| 160 | Adam Laszczewski | Poznan | 97kg | 47.5 kg | 48 |
| 161 | Mateusz Zawodny | Poznan | 95kg | 47.5 kg | 45 |
| 162 | Arkadiusz Golda | Katowice | 79kg | 39kg | 45 |
| 163 | Sebastian Rędzikowski | Warsaw | 83.8 kg | 40kg | 44 |
| 164 | Tobiasz Jagiełło | Radom | 79.2 kg | 37.5 kg | 40 |
| 165 | Konrad Gajdowski | Gdansk | 70kg | 35kg | 38 |
| 166 | Sebastian Matysiuk | Bialystok | 84kg | 42kg | 37 |
| 167 | Darius Muszynski | Wroclaw | 80kg | 40kg | 36 |
| 168 | Grzegorz Czujko | Gdansk | 83kg | 41kg | 17 |




